The hydraulic-activated 18-meter booms make work easier, reduce maneuvering time and improve spray quality.
Technical Specifications
DIMENSIONS | Length x width x height | 4.52 x 2.82 x 7.70m |
| Track width | 1.55 to 1.95m | |
| Axle | Adjustable track width | |
| Ground clearance | 0.60m | |
| Tires | 9.5 / 9 x 24 | |
| Weight | 1440kg | |
TANK | Capacity | 2000L |
| Material | Polyethylene | |
| Agitator | Mechanical | |
FRESH WATER TANK | Capacity | 100L |
| Material | Polyethylene | |
PUMP | Model | JP-100 |
| Capacity | 100L/min | |
| Maximum working pressure | 300 psi | |
FILTER | Model | FVS 200 |
| Capacity | 200L/min | |
| Mesh | 40 | |
BOOM | Width | 18m |
| Actuation | Hydraulic | |
| Minimum/Maximum height | 0.57/1.38m | |
| Nozzle spacing | 50cm | |
| Number of nozzles | 37 nozzles | |
| Nozzle holders | Bijet/Quadrijet | |
ACCESSORIES | Filler unit | |
| Foam marker | ||
| Quick fitting |